About Us

We are an established digital marketing firm. Our mission is to support you in creating a loyal client base, boost sales, and grow your business.
Experience the next generation in home sleep testing. Building on the trusted legacy of the Nox T3, which set the benchmark for home sleep testing, the Nox T3s elevates performance with cutting-edge innovations. This device offers even more power and precision, upgraded with refined Nox RIP Technology offering a 200Hz sampling frequency and the new Bluetooth® BLE 5.0 platform for reduced energy consumption. Designed with patient comfort as a top priority, the Nox T3s features an ergonomic, lightweight design for a seamless testing experience.
Signal Specifications | |
---|---|
Available Signals | Thorax and abdomen RIP, nasal pressure/mask pressure, snore signal, audio and snoring channel, 2 bipolar channels, position, activity, SpO2, pulse, plethysmography, and more. |
Bipolar Channels | Touch-proof connector 1 mm keyhole connector, ±1024 mVp-p input range AC, <3 μV RMS noise, 32-bit resolution |
Flow/Pressure Signal | 2x RIP Channels (Thorax and abdomen respiratory inductance plethysmography, 200 Hz Sampling), 1x Flow/Pressure Channel (-5cmH₂O to +50cmH₂O input pressure range, DC-80 Hz, <1 mmH₂O noise) |
Activity/Position Signals | Internal 3-axis, ± 2g |
Sound Signals | 8 kHz sampling rate, 3.5 kHz bandwidth, 16-bit ADC |
Wireless Interface | Bluetooth® V5.0 low energy – wireless interface for external devices |
Ambient Light | 1 Hz |
Performance Specifications | |
---|---|
Storage Capacity | 4 GB |
Recording Time | 24 hours with 1x AA battery (new lithium battery) |
PC Communications | USB 2.0 hi-speed |
Physical Specifications | |
---|---|
Power Source | One 1.5V AA battery during recording; Host PC USB during data download |
Battery Type | Alkaline primary, lithium primary, nickel-metal hydride rechargeable (NiMH) |
Battery Cover | Tamper-proof and locked |
Device Dimension | 68 mm W x 62 mm H x 26 mm D |
Weight | 68 g ± 5 g without battery |
Display | Type OLED—dimensions 0.75 in x 1.38 in, resolution 128 x 64 dots |
USB Connection | USB 2.0 connection – USB-mini type C |
Software Requirement | |
---|---|
Minimum OS Requirements | Windows 10 and higher |
Processor | X64-based Intel or AMD, 1.7 GHz or faster |
RAM | 2GB |
Free Disk Space | 4GB |
Screen Resolution | 1024 x 768 or higher |